Microsoft Office Forums

Go Back   Microsoft Office Forums > >

Reply
 
Thread Tools Display Modes
  #1  
Old 12-29-2023, 05:08 AM
Taras49 Taras49 is offline Making a spreadsheet to calculate savings interest Windows 11 Making a spreadsheet to calculate savings interest Office 2021
Advanced Beginner
Making a spreadsheet to calculate savings interest
 
Join Date: Aug 2010
Posts: 39
Taras49 is on a distinguished road
Default

I went to Google "BARD" and it gave me an general idea of how the spreadsheet would look. after a little tweeking I came up with this. I can change the interest rate or the withdrawal. It seems to work. Any comments?

0.0435 Beginning Balance Interest Withdrawal Ending Balance
1 =+C$3/12 100000 =+C4*D4 -4500 =+D4+E4+F4
2 =+C$3/12 =+G4 =+C5*D5 =+F4 =+D5+E5+F5
3 =+C$3/12 =+G5 =+C6*D6 =+F5 =+D6+E6+F6
4 =+C$3/12 =+G6 =+C7*D7 =+F6 =+D7+E7+F7
5 =+C$3/12 =+G7 =+C8*D8 =+F7 =+D8+E8+F8
6 =+C$3/12 =+G8 =+C9*D9 =+F8 =+D9+E9+F9
7 =+C$3/12 =+G9 =+C10*D10 =+F9 =+D10+E10+F10
8 =+C$3/12 =+G10 =+C11*D11 =+F10 =+D11+E11+F11
9 =+C$3/12 =+G11 =+C12*D12 =+F11 =+D12+E12+F12


10 =+C$3/12 =+G12 =+C13*D13 =+F12 =+D13+E13+F13
11 =+C$3/12 =+G13 =+C14*D14 =+F13 =+D14+E14+F14
12 =+C$3/12 =+G14 =+C15*D15 =+F14 =+D15+E15+F15



4.35% Beginning Balance Interest Withdrawal Ending Balance
1 0.36% $100,000.00 $362.50 -$4,500.00 $95,862.50
2 0.36% $95,862.50 $347.50 -$4,500.00 $91,710.00
3 0.36% $91,710.00 $332.45 -$4,500.00 $87,542.45
4 0.36% $87,542.45 $317.34 -$4,500.00 $83,359.79
5 0.36% $83,359.79 $302.18 -$4,500.00 $79,161.97
6 0.36% $79,161.97 $286.96 -$4,500.00 $74,948.93
7 0.36% $74,948.93 $271.69 -$4,500.00 $70,720.62
8 0.36% $70,720.62 $256.36 -$4,500.00 $66,476.99
9 0.36% $66,476.99 $240.98 -$4,500.00 $62,217.96
10 0.36% $62,217.96 $225.54 -$4,500.00 $57,943.50
11 0.36% $57,943.50 $210.05 -$4,500.00 $53,653.55
12 0.36% $53,653.55 $194.49 -$4,500.00 $49,348.04
Reply With Quote
Reply



Similar Threads
Thread Thread Starter Forum Replies Last Post
interest to a cell byron Excel Programming 2 11-12-2023 01:10 PM
How to calculate fuel consumption within financial spreadsheet silverman166 Excel 0 12-27-2021 04:45 AM
calculate spreadsheet data ewso Excel Programming 3 07-30-2017 07:25 AM
Making a spreadsheet to calculate savings interest Style and spelling issue of interest Ulodesk Word 4 05-19-2011 03:22 PM
Day Light Savings Time In Outlook noah Outlook 0 03-11-2009 07:29 AM

Other Forums: Access Forums

All times are GMT -7. The time now is 02:00 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Search Engine Optimisation provided by DragonByte SEO (Lite) - vBulletin Mods & Addons Copyright © 2025 DragonByte Technologies Ltd.
MSOfficeForums.com is not affiliated with Microsoft