View Single Post
 
Old 10-28-2015, 04:35 AM
PRA007's Avatar
PRA007 PRA007 is offline Windows 7 32bit Office 2010 32bit
Competent Performer
 
Join Date: Dec 2014
Location: Ahmedabad, Gujrat, India
Posts: 145
PRA007 is on a distinguished road
Default Extract data based on pattern with respect to specific column

I have source excel(main.xlsx) file containing three column

Code:
4913864	20020403	EXP.
4913864	20011023	REM.
4913864	19970512	M184
4913864	19930816	ASPN
4913864	19930715	M183
4984887	19950115	EXP.
4984887	19940823	REM.
4984887	19910506	ASPN
4998743	19950312	EXP.
4998743	19941018	REM.
5076714	20031231	EXP.
5076714	20030716	REM.
5076714	19990621	M184
5076714	19990223	RMPN

I have another excel (database2.xlsx) file containing two column for example

Code:
ASPN	Payor Number Assigned.
EXP.	Patent Expired for Failure to Pay Maintenance Fees.
EXPX	Patent Reinstated After Maintenance Fee Payment Confirmed.
F160	Maintenance Fee Has Already Been Paid. Refund is scheduled.
F161	Maintenance Fee Tendered too Early. Refund is scheduled.
F162	Maint Fee Payment Does Not Properly Identify the Patent.
F163	M.F.Payment/Certificate of Mailing Untimely, 37 CFR 1.8.
F164	M.F.Payment/Express Mail Procedures Untimely, 37 CFR 1.10.
F165	M.F.Payment Sent With Fees for Other Purposes - Will Refund.
F166	M.F. Payment not Accepted/Not Immed. Negotiable/Returned.
F167	Check/Deposit Account Authorization is Unsigned - Returned.
F168	Payment Received - Balance in Deposit Account Insufficient.
F169	Payment is in Excess of Amount Required. Refund Scheduled.

Now in source file I would like to replace column C with what found for the same from database file column B

Both files are relatively small and can be converted to any file formate if requred (XML, HTML etc).

Files can be found at:
https://sites.google.com/site/rtsk2015/excelforum

I can not upload files because of cyberoam at my office
Reply With Quote