
07-10-2013, 08:58 AM
|
Novice
|
|
Join Date: Jul 2013
Posts: 2
|
|
Right: I still can't 
I have uploaded the sample log to pastebin.com: http://pastebin.com/yB45KEcg
As I tried to explain, the only data relevant in this log would be:
The disk serial number:
And then this data (so, this is per disc):
Code:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 253 253 021 Pre-fail Always - 8500
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 249
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 100 253 000 Old_age Always - 0
9 Power_On_Hours 0x0032 096 096 000 Old_age Always - 3390
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 55
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 4
193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 244
194 Temperature_Celsius 0x0022 124 099 000 Old_age Always - 28
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 7
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 1
I would really appreciate extremely very much your help :-)
|