View Single Post
 
Old 11-11-2005, 12:51 PM
bellest bellest is offline
Novice
 
Join Date: Nov 2005
Posts: 1
bellest
Default Help w/ external data

Hi all,
I'm monitoring process variables in an injection molding plant.
I'm importing the data to Excel 2K by "querying" an external DataBase.
The software generating the database doesn't allow me to "name" or describe the data values I'm collecting.
Below is an example of the data. In the TagIndex column, I would like to automatically replace the numeric values with a text description.
Possible?

Thanks for your time,
T

DateAndTime TagIndex Val
11/11/05 2:00 PM 0 0.000
11/11/05 2:00 PM 1 0.000
11/11/05 2:00 PM 2 0.000
11/11/05 2:00 PM 3 0.000
11/11/05 2:00 PM 4 0.000
11/11/05 2:00 PM 5 0.000
11/11/05 2:06 PM 0 3.871
11/11/05 2:06 PM 1 8.056
11/11/05 2:06 PM 2 1853.250
11/11/05 2:06 PM 3 5.252
11/11/05 2:06 PM 4 8.392
11/11/05 2:06 PM 5 1787.438
11/11/05 2:12 PM 0 3.870
11/11/05 2:12 PM 1 8.062
11/11/05 2:12 PM 2 1849.125
11/11/05 2:12 PM 3 5.153
11/11/05 2:12 PM 4 8.294
11/11/05 2:12 PM 5 1772.625
11/11/05 2:16 PM 0 3.873
11/11/05 2:16 PM 1 8.056
11/11/05 2:16 PM 2 1862.813
11/11/05 2:16 PM 3 5.094
11/11/05 2:16 PM 4 8.226
11/11/05 2:16 PM 5 1789.688
11/11/05 2:21 PM 0 3.873
11/11/05 2:21 PM 1 8.056
11/11/05 2:21 PM 2 1856.813
11/11/05 2:21 PM 3 5.055
11/11/05 2:21 PM 4 8.201
11/11/05 2:21 PM 5 1771.500
11/11/05 2:27 PM 0 3.870
11/11/05 2:27 PM 1 8.139
11/11/05 2:27 PM 2 1848.563
11/11/05 2:27 PM 3 5.067
11/11/05 2:27 PM 4 8.255
11/11/05 2:27 PM 5 1793.813
11/11/05 2:32 PM 0 3.872
11/11/05 2:32 PM 1 8.191
11/11/05 2:32 PM 2 1854.750
11/11/05 2:32 PM 3 5.072
11/11/05 2:32 PM 4 8.210
11/11/05 2:32 PM 5 1824.375
Reply With Quote