View Single Post
 
Old 05-05-2022, 06:30 AM
DelH DelH is offline Windows 10 Office 2016
Novice
 
Join Date: May 2022
Posts: 4
DelH is on a distinguished road
Default Help with formulae please.

Hi

I am a novice MS Excel 2016 on Windows 10 and am having trouble with a formulae.

H4 is where I want the result to be.

I have 3x tables (TYPE_AE, TYPE_BCFG and TYPE_DH).

I want Cell H3 to check the distance in cell B3 (450-549), then check the type in cell D3 (A, B, C, D etc). then decide which of 3x tables to look at (tables TYPE_AE, TYPE_BCFG or TYPE_DH) then use the value from G3 (109.09) to find it's nearest value in the relevant table, then display in cell H3 what the plumb value is above the G3 value of 109) in the respective table (eg. 8 Plums).

but how do i put this into formulae?
Please help.

Thanks.


B C D E F G H J K
2 DIST TYPE
3 550-A 1.2 1.1 1.09 109.09 #N/A
4
5
6
7
8
9
10 TYPES A & E
11 2 Plums 3 Plums 4 Plums 5 Plums 6 Plums 7 Plums 8 Plums 9 Plums 10 Plums 11 Plums
12 200-249 89 92 94 95 96 97 98 98 99 99 105
13 250-349 81 87 90 92 93 95 96 97 98 100 109
14 350-449 73 81 86 88 90 93 94 96 97 100 109
15 450-549 63 74 80 84 87 90 92 95 96 100 109
16
17
18 TYPES B, C, F & G
19 2 Plums 3 Plums 4 Plums 5 Plums 6 Plums 7 Plums 8 Plums 9 Plums 10 Plums 11 Plums
20 200-249 89 92 94 95 96 97 98 98 99 99
21 250-349 81 87 90 92 93 95 96 97 98 100
22 350-449 73 81 86 88 90 93 94 96 97 100
23 450-549 63 74 80 84 87 90 92 95 96 100
24
25
26 TYPES D & H
27 2 Plums 3 Plums 4 Plums 5 Plums 6 Plums 7 Plums 8 Plums 9 Plums 10 Plums 11 Plums
28 200-249 89 92 94 95 96 97 98 98 99 99
29 250-349 81 87 90 92 93 95 96 97 98 100
30 350-449 73 81 86 88 90 93 94 96 97 100
31 450-549 63 74 80 84 87 90 92 95 96 100
Reply With Quote