Thanks NBVC
I have played with this a little and I'm struggling to get it to work in my file but I'll keep at it for a while.
However, in your sample, when I input the new data for item A, it overwrites the first item on the list (Row 11) whereas I want it to enter the data in the first vacant row so that I can see the historical data, this could be Row 16 etc.
Some items will have a history of only 3 weeks and others 9 weeks.
Like this
Date Sold Percent Left
14/08/2017 254 21.78 912
21/08/2017 262 22.47 904
28/08/2017 276 23.67 890
04/09/2017 285 24.44 881
11/09/2017 305 26.16 861
18/09/2017 335 28.73 831
25/09/2017 384 32.93 782
06/11/2017 611 52.40 555
13/11/2017 634 54.37 532
Rob
|